Thompson Okanagan Real Estate - Land & Lots
OKhomeseller is pleased to present this Real Estate. These lots or land are for sale by their owners in the Okanagan Valley or Thompson Region of BC Canada. Land near Armstrong, Osoyoos, Kamloops, Kelowna, Penticton, Salmon Arm and Vernon is included, Follow the links to find photos and more detail on each property.
![]() | ||
| Golf Course Lot FANTASTIC Lake View | ||
| Lot 133 Columbia Drive Anglemont | ||
| $57,900 | ||
| ~ New ~ Listing: 26263 | ||
![]() | ||
| Country Living | ||
| Lot # 43 Easzee Drive 108 Mile Hse | ||
| $59,900 | ||
| Listing: 25513 | ||
![]() | ||
| RV Lot for Sale in North Shuswap | ||
| 2633 Squilax Anglemont Road Chase | ||
| $93,400 | ||
| Listing: 26125 | ||
![]() | ||
| Large Corner Lot | ||
| Lot 16 - Mountain View Avenue Lumby | ||
$99,000 Reduced | ||
| Listing: 25241 | ||
![]() | ||
| Lot for Sale | ||
| S-49, 8000 Highland Road Vernon | ||
$99,500 Reduced | ||
| Listing: 25815 | ||
![]() | ||
| View Lot, Shuswap Lake Estates | ||
| Lot 42, Forest Drive Blind Bay | ||
$99,900 Reduced | ||
| Listing: 24709 | ||
![]() | ||
| Building Lot in Westshore Estates | ||
| 84 Hillcrest Way Vernon | ||
| $100,000 | ||
| Listing: 26078 | ||
![]() | ||
| View Lot Within Lumby | ||
| 2253 Catt Ave. Lumby | ||
$105,000 Reduced | ||
| Listing: 24934 | ||
![]() | ||
| Panoramic Lakeview Lots | ||
| 121 Mann Road Sicamous | ||
| $109,000 | ||
| Listing: 26105 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
| $112,500 | ||
| Listing: 24253 | ||
![]() | ||
| Large View Lot | ||
| 2016 Mountain View Ave Lumby | ||
$119,900 Reduced | ||
| Listing: 25588 | ||
![]() | ||
| Pristine .77 acre Lakeview Lot | ||
| Lot 12, Winchester Road Vernon | ||
$119,900 Reduced | ||
| Listing: 25550 | ||
![]() | ||
| Beautiful View of the Selkirk Mountain | ||
| 9812 Highway 6 Edgewood | ||
| $125,000 | ||
| Listing: 25581 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
$125,000 Reduced | ||
| Listing: 24285 | ||
![]() | ||
| Building Lot - . 25 Acre | ||
| Lot 288 - Westshore Road Vernon | ||
| $131,500 | ||
| Listing: 24684 | ||
![]() | ||
| Spectacular Waterfront Lots | ||
| The Lakes at Chaparral Resort Vernon | ||
| $149,000 | ||
| Listing: 26220 | ||
![]() | ||
| View Lot - Rock Garden Estates | ||
| 10605 Cedar Avenue Summerland | ||
| $155,500 | ||
| Listing: 25742 | ||
![]() | ||
| Golf Course Lot on 4th Fairway | ||
| Lot 33 Golf Course Drive Blind Bay | ||
| $157,000 | ||
| Listing: 26207 | ||
![]() | ||
| Rare East Hill Lot | ||
| Lot B, 2600 - 15 Street Vernon | ||
| $159,000 | ||
| Listing: 25860 | ||
![]() | ||
| Shuswap Lake Estates View Lot | ||
| Lot 56 - St. Andrews Crescent Blind Bay | ||
| $169,900 | ||
| Listing: 24364 | ||
![]() | ||
| Mt. Eagle Place Gated Building Lots | ||
| #3 - 1117 Mount Fosthall Drive Vernon | ||
| $169,900 | ||
| Listing: 23381 | ||
![]() | ||
| Spectacular Black Mountain View Lots | ||
| Nishi Court & Samurai Court Kelowna | ||
| $175,000 | ||
| Listing: 25928 | ||
![]() | ||
| Wonderful Waterfront, 6 Hours to Calgary | ||
| 750 Ward Road, Galena Shores Revelstoke | ||
| $175,000 | ||
| Listing: 26083 | ||
![]() | ||
| East Hill 6000 sq ft Lot | ||
| 1902 - 32nd Avenue Vernon | ||
| $184,900 | ||
| Listing: 26114 | ||
![]() | ||
| View Lot in Salmon Arm | ||
| Lot 7, 1251 - 7th Ave S.E. Salmon Arm | ||
$191,000 Reduced | ||
| Listing: 25491 | ||
![]() | ||
| 30 Acres near Wells Gray Provincial Park | ||
| Clearwater Valley Road Clearwater | ||
| $199,500 | ||
| Listing: 26073 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| Exclusive Building Lots on Middleton Mtn | ||
| #1 - #10 Mount Fosthall Drive Vernon | ||
| $199,900 | ||
| Listing: 23403 | ||
![]() | ||
| VIEW, VIEW, VIEW, Lots - Kalamalka Lake | ||
| Lot 5 - Emerald Waters Estates Vernon | ||
$199,900 Reduced | ||
| Listing: 24672 | ||
![]() | ||
| Half Acre Serviced Lot, Blind Bay, BC | ||
| Lot 8 Sunrise Blvd Blind Bay | ||
| $200,000 | ||
| ~ New ~ Listing: 26282 | ||
![]() | ||
| Mountain Acreages | ||
| Highway 33 Beaverdell | ||
| $200,000 | ||
| Listing: 25949 | ||
![]() | ||
| 5.21 Acres - Fantastic View | ||
| 1287 Enderby-Mable Lake Rd. Enderby | ||
| $219,000 | ||
| Listing: 25953 | ||
![]() | ||
| Fintry Delta PRIME LAKEVIEW Building Lot | ||
| 7367 (Lot 84) Fintry Delta Road Kelowna | ||
| $219,000 | ||
| Listing: 25483 | ||
![]() | ||
| Spectacular View Lot at Wild Rose Bay | ||
| Lot #55 - 6421 Eagle Bay Road Eagle Bay | ||
$219,000 Reduced | ||
| Listing: 25801 | ||
![]() | ||
| 10 Acres with Stunning Views | ||
| 1665 Mabel Lake Road Enderby | ||
$219,000 Reduced | ||
| Listing: 26208 | ||
![]() | ||
| View Lot - Benchlands | ||
| 3072 Kicking Horse Drive Kamloops | ||
| $224,000 | ||
| Listing: 26032 | ||
![]() | ||
| Palm Springs of Canada! View Lot! | ||
| 11911 Quail Ridge Place Osoyoos | ||
| $224,900 | ||
| Listing: 25262 | ||
![]() | ||
| Adventure Bay | ||
| 9196 Tronson Road Lot # 38 Vernon | ||
| $230,000 | ||
| Listing: 24719 | ||
![]() | ||
| Fantastic Lakeview Lot --- No GST | ||
| 1520 Phoenix Drive Vernon | ||
| $235,000 | ||
| Listing: 25463 | ||
![]() | ||
| Awesome Kalamalka Lakeview Lot - No GST | ||
| 605 Mt Ida Drive Coldstream | ||
$239,000 Reduced | ||
| Listing: 26019 | ||
![]() | ||
| Beautiful Acreage Close to Kamloops | ||
| adjacent to 8933 Kealty Road Heffley Creek | ||
$239,000 Reduced | ||
| Listing: 25933 | ||
![]() | ||
| Twin Lakes Homesite on Golf Course | ||
| 170 Range Road Kaleden | ||
$239,900 Reduced | ||
| Listing: 25048 | ||
![]() | ||
| Small House on 1/4 Acre Zoned Multi-Fam | ||
| 3804 - 32nd Ave, Vernon | ||
| $240,000 | ||
| Listing: 25565 | ||
![]() | ||
| 2 - 20 Acre Lots – Open to Offers | ||
| 5019 Bolean Lake Road Falkland | ||
$249,000 Reduced | ||
| Listing: 24421 | ||
![]() | ||
| View Lot in Ideal Location | ||
| 100 Crossman Road Enderby | ||
| $251,900 | ||
| Listing: 26111 | ||
![]() | ||
| Alpine Meadows@Silverstar, Building Lot | ||
| Lot 41 Alpine Meadows Silver Star | ||
| $258,000 | ||
| Listing: 25925 | ||
![]() | ||
| 10 Acre Parcel Located in Joe Rich | ||
| Sunvalley Road Kelowna | ||
$264,900 Reduced | ||
| Listing: 23827 | ||
![]() | ||
| ---- Whisper Ridge ------ | ||
| 3001 Coachwood Crescent Lot #15 Coldstream | ||
| $265,000 | ||
| Listing: 24718 | ||
![]() | ||
| Rare Naramata View Acreage | ||
| 2920 Naramata Rd. Naramata | ||
$265,000 Reduced | ||
| Listing: 24757 | ||
![]() | ||
| Beautiful Lakeview Lot | ||
| Lot #5 Commonage Road Winfield | ||
| $269,000 | ||
| Listing: 26163 | ||
![]() | ||
| WOW-Panoramic View 1 in a Million | ||
| 7157 Lakeridge Drive, Lot 15 Vernon | ||
$269,000 Reduced | ||
| Listing: 25010 | ||
![]() | ||
| Beautiful Lot in Hidden Lake - Wilden | ||
| Lot 35 - Twin Ridge Court Kelowna | ||
$279,900 Reduced | ||
| Listing: 25929 | ||
![]() | ||
| Beautiful Lot in Upper Mission | ||
| 5033 Treadgold Court Kelowna | ||
| $289,900 | ||
| Listing: 25188 | ||
![]() | ||
| Beautiful 8 Hectare Forested Property | ||
| Near Gardom Lake on Mallory Road Enderby | ||
| $299,000 | ||
![]() | ||
![]() | ||
| Incredible Lakeview Lot | ||
| 6162 MacNeil Court Peachland | ||
| $299,000 | ||
| Listing: 25698 | ||
![]() | ||
| 76 Acres of Privacy with Well & Power | ||
| 1701 White Lake Road Penticton | ||
| $299,000 | ||
| Listing: 25235 | ||
![]() | ||
| Acreage | ||
| 8036 Wallace Road Vernon | ||
| $299,000 | ||
| Listing: 26065 | ||
![]() | ||
| MUST SELL! .279 Acre Lot | ||
| 1145 Steele Court Kelowna | ||
| $299,900 | ||
| Listing: 25605 | ||
![]() | ||
| The Ridge at Silver Star, Duplex Lot | ||
| Lot 17 in Phase One Silver Star | ||
| $300,000 | ||
| Listing: 24950 | ||
![]() | ||
| Kalamalka Lake View Lot | ||
| Lot 8 Emerald Waters Coldstream | ||
$300,000 Reduced | ||
| Listing: 25823 | ||
![]() | ||
| Unobstructed Stunning 180 Deg. Lake View | ||
| 8856 Hampshire Crescent Vernon | ||
| $319,000 | ||
| Listing: 26232 | ||
![]() | ||
| Gorgeous 0.23 Acre Lakeview Lot | ||
| Lot 5 - 7101 Jasper Drive Vernon | ||
$319,900 Reduced | ||
| Listing: 26179 | ||
![]() | ||
| Beautiful Kalamalka Lake View Home Site | ||
| Lot 16 Emerald Waters Vernon | ||
| $325,000 | ||
| Listing: 25508 | ||
![]() | ||
| 22 acres in Lavington Area | ||
| 188 Bluenose Road Coldstream | ||
| $339,000 | ||
| Listing: 26150 | ||
![]() | ||
| New Building Lot @ Alpine Meadows | ||
| Lot 21 at Alpine Meadows Silver Star | ||
$340,000 Reduced | ||
| Listing: 24923 | ||
![]() | ||
| Naramata Homesite in Arawana Highland | ||
| 2522 Gammon Road Naramata | ||
| $349,000 | ||
| Listing: 24970 | ||
![]() | ||
| Exclusive Unobstructed Lakeview Property | ||
| #14-40 Kestrel Place Vernon | ||
$349,000 Reduced | ||
| Listing: 25347 | ||
![]() | ||
| Kal Lake View Lot, New Subdivision | ||
| 8915 Graystone Drive Coldstream | ||
$353,000 Reduced | ||
| Listing: 25267 | ||
![]() | ||
| 5 Acres in the Beautiful North BX | ||
| 7155 DIxon Dam Road Vernon | ||
| $359,000 | ||
| Listing: 25487 | ||
![]() | ||
| View Acreage in the Landing | ||
| Lot 20, Tronson Road Vernon | ||
| $359,000 | ||
| Listing: 26217 | ||
![]() | ||
| Okanagan Lakeview Lot | ||
| Lot #12 - 40 Kestrel Place Vernon | ||
| $369,000 | ||
| Listing: 25469 | ||
![]() | ||
| Unobstructed View of Okanagan Lake | ||
| Lot 8, Jasper Drive Vernon | ||
| $375,000 | ||
| Listing: 25807 | ||
![]() | ||
| Waterfront Estate Lot, Nicola Lake | ||
| 6981 Old Nicola Trail Merritt | ||
$382,000 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $389,000 | ||
| Listing: 25365 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$399,000 Reduced | ||
| Listing: 24522 | ||
![]() | ||
| Kal Lake Prime Lot Un-interupted View | ||
| #12 Graystone Drive Coldstream | ||
| $399,000 | ||
| Listing: 26138 | ||
![]() | ||
| The Secret is Out | ||
| Abbot Road North Shuswap | ||
| $399,000 | ||
| Listing: 25527 | ||
![]() | ||
| Lakeshore Rd Lot, Unobstructed View | ||
| 5883 Lakeshore Road Kelowna | ||
| $399,900 | ||
| Listing: 26058 | ||
![]() | ||
| Lot at Highpointe - Lake & City Views | ||
| Lot 53 - Highpointe Drive Kelowna | ||
| $450,000 | ||
| Listing: 25206 | ||
![]() | ||
| Farm Property for Sale | ||
| August Farms Celista | ||
| $450,000 | ||
![]() | ||
![]() | ||
| 2 Spectacular OK Centre View Lots | ||
| Off Hare Rd and 6th Street Lake Country | ||
| $450,000 | ||
| Listing: 26248 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$549,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| 45 Acres of Prime Farmland | ||
| 1944 Barnhartvale Road Kamloops | ||
$559,900 Reduced | ||
| Listing: 25105 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$579,000 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| Water Front Lot | ||
| # 1, 9900 Eastside Rd Vernon | ||
| $995,000 | ||
| Listing: 26018 | ||
![]() | ||
| Estate Property in Heart of Wine Country | ||
| 179 Pineview Dr Kaleden | ||
| $1,200,000 | ||
| ~ New ~ Listing: 26281 | ||
![]() | ||
| Kalamalka Lake Shore Lot | ||
| #2, 18451 Crystal Waters Road Lake Country | ||
| $1,295,000 | ||
| Listing: 25728 | ||
![]() | ||
| Rare Location - Kal Lakeshore | ||
| 13722 Ponderosa Way Coldstream | ||
| $1,400,000 | ||
| Listing: 24710 | ||
![]() | ||
| 300 Acres of Prime Farmland | ||
| 2052 Barnhartvale Road Kamloops | ||
| $1,599,000 | ||
| Listing: 25104 | ||
![]() | ||
| Two Lots - 150 Acres Total | ||
| 155 Marsh Lane Summerland | ||
| $3,000,000 | ||
| ~ New ~ Listing: 26259 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
| $4,290,000 | ||
| Listing: 24768 | ||
![]() | ||
| Bighorn Ridge - Splendid Estate Property | ||
| 449 Parsons Road OK Falls | ||
| $4,950,000 | ||
| Listing: 25502 | ||
![]() | ||
| Spectacular View Property | ||
| 3870 Harding Road Westbank | ||
| $6,000,000 | ||
| Listing: 25576 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller is an advertising service for owners selling homes and Thompson Okanagan real estate. We specialize in the showcasing real estate that is for sale by owner, including; building lots, character homes, lakefront homes, partially constructed houses, new homes, older homes, lakeview homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomeseller to advertise your for sale by owner real estate.






























































































