Sicamous - Canada's Houseboat Capital
Sicamous is situated between Shuswap and Mara lakes and is sometimes called the gateway to the Shuswap. The town overlooks the Sicamous Narrow of Shuswap Lake. Because of it's situation Sicamous the base for many houseboat operators. A houseboat trip on Shuswap lake is a popular vacation - with good reason.
Boaters leave Sicamous via Mara lake into the narrows of Shuswap lake. The minute you steer your boat through the opening railway bridge you know this will not be an ordinary vacation. Shuswap Lake has over 1000 km of scenic shoreline, clear deep water and forrested peaks all around.
The area was originally home of the nomadic Interior Salish Indians, later it was a major railway depot. Today the friendly town is growing steadily.
Sicamous is on the Trans Canada Highway, east of Salmon Arm and west of Revelstoke.
More information about Sicamous is available at:
Real Estate & Homes for Sale in Sicamous & the Shuswap Lake Area
OKhomeseller is pleased to present this Sicamous and Salmon Arm Real Estate. These fine homes and real estate are for sale by their owners in the vicinity of Shuswap Lake. Follow the links to find photos and more detail on each property.
| Listing
| Status*
| Price
| City
| Bedrms
| Brief Description
|
| 26263 | New | $57,900 | Anglemont | 0 | Golf Course Lot FANTASTIC Lake View |
| 26153 | Active | $69,000 | Tappen | 3 | Very Popular Log Shell for Sale |
| 26277 | New | $82,900 | Enderby | 2 | Great Reitrement Option |
| 26125 | Active | $93,400 | Chase | 0 | RV Lot for Sale in North Shuswap |
| 24709 | Reduced | $99,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 26105 | Active | $109,000 | Sicamous | 0 | Panoramic Lakeview Lots |
| 25650 | Active | $110,000 | Salmon Arm | 1 | Own a Piece of the Beautiful Shuswap |
| 24285 | Reduced | $125,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 26191 | Reduced | $141,900 | Chase | 2 | 2009 Moduline |
| 26207 | Active | $157,000 | Blind Bay | 0 | Golf Course Lot on 4th Fairway |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
| 26083 | Active | $175,000 | Revelstoke | 0 | Wonderful Waterfront, 6 Hours to Calgary |
| 25931 | Active | $179,000 | Salmon Arm | 1 | Brand New - Less Than Rent !!! |
| 25039 | Reduced | $179,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25491 | Reduced | $191,000 | Salmon Arm | 0 | View Lot in Salmon Arm |
| 26282 | New | $200,000 | Blind Bay | 0 | Half Acre Serviced Lot, Blind Bay, BC |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 25953 | Active | $219,000 | Enderby | 0 | 5.21 Acres - Fantastic View |
| 26208 | Reduced | $219,000 | Enderby | 0 | 10 Acres with Stunning Views |
| 25801 | Reduced | $219,000 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 26250 | Active | $219,900 | Anglemont | 2 | All Seasons Retreat |
| 25681 | Active | $224,500 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 26111 | Active | $251,900 | Enderby | 0 | View Lot in Ideal Location |
| 26042 | Active | $262,000 | Enderby | 2/3 | Deluxe Half Duplex in Quiet Location |
| 25660 | Active | $279,000 | Anglemont | 3 | Retirement or Vacation Home |
| 24968 | Reduced | $280,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 26211 | Sold | $299,000 | Enderby | 0 | Beautiful 8 Hectare Forested Property |
| 24943 | Active | $299,900 | Enderby | 1 | Cozy Cottage on Acreage |
| 25475 | Reduced | $299,900 | Chase | 3 | Location, Location, Location |
| 25783 | Reduced | $299,900 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 25547 | Active | $329,900 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 26060 | Active | $350,000 | Salmon Arm | 4 + den | Central Salmon Arm |
| 25995 | Active | $369,900 | Blind Bay | 2+den | Beautiful Golf Course Rancher |
| 26195 | Reduced | $374,500 | Salmon Arm | 3 1/2 | Quiet Lake View Location |
| 24132 | New | $375,000 | North Shuswap | 2 | Shuswap Lake View Home or 1/2 Acre Lot |
| 25820 | Active | $379,900 | Blind Bay | 3 | Lakeview Home in a Quiet Subdivision |
| 26127 | Active | $389,000 | Sicamous | 4 | Beautiful Setting - Steps fron Mara Lake |
| 26270 | New | $399,000 | North Shuswap | 4 | Complete Turn Key Cottage |
| 26264 | New | $399,000 | Blind Bay | 3+ | Versatility + |
| 24522 | Reduced | $399,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 25527 | Active | $399,000 | North Shuswap | 0 | The Secret is Out |
| 24824 | Reduced | $399,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 23344 | Reduced | $425,000 | Blind Bay | 4 | Beautiful Newer Home |
| 25322 | Reduced | $439,000 | Enderby | 4 | 10.8 Acres - Home and Country Living |
| 25957 | Active | $450,000 | Eagle Bay | 4 | Cabin at Shuswap Lake |
| 24971 | Sold | $450,000 | Celista | 0 | Farm Property for Sale |
| 24986 | Active | $450,000 | Mara Lake | 3 | Rural Living at Its Best |
| 25926 | Active | $450,000 | Tappen | 3 | Custom Rancher - Just off the Lake |
| 26115 | Active | $485,000 | Sorrento | 2 | Acreage with Breathtaking Lakeview |
| 24555 | Reduced | $485,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25869 | Reduced | $495,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 25497 | Active | $499,000 | Enderby | 1+loft | Custom, Hand Crafted Log Cottage |
| 25999 | Active | $499,000 | Blind Bay | 3+ | Shuswap Lake Estates Golf Course Living |
| 25992 | Active | $525,000 | Blind Bay | 3+ | Stunning Shuswap Lake Estates Rancher |
| 26045 | Active | $569,000 | Eagle Bay | 3 | Private Country Home on 3+ Acres |
| 25533 | Reduced | $575,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 25836 | Reduced | $580,000 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 26010 | Active | $589,000 | Salmon Arm | 2+den | Salmon Arm Lake View Home |
| 25466 | Active | $675,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 26107 | Active | $698,000 | Blind Bay | 4 + den | Excellence in Finishing and Value |
| 25493 | Reduced | $772,000 | Grindrod | 3+ | Two Homes on 18.6 Acres |
| 26006 | Reduced | $799,000 | Enderby | 2+1 | 47 Acres of Picturesque Farmland |
Real Estate For Sale by Owner |
| Listing | Status* | Price | City | Bedrms | Brief Description |
| 25782 | Reduced | $825,000 | Eagle Bay | 5 | New Shuswap Waterfront, 5 Bedroom Home |
| 22864 | Active | $849,000 | Salmon Arm | 4+ | Calling Equestrian Enthusiasts! |
| 24918 | Reduced | $850,000 | Sorrento | 8 | Million Dollar View |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 26251 | Active | $1,100,000 | North Shuswap | 6 | Waterfront! Beautiful Shuswap Home |
| 26068 | Reduced | $1,275,000 | North Shuswap | 4 | 90 Feet of Private Beach Front |
| 24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
| 25224 | Reduced | $1,395,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 26226 | Active | $1,395,000 | Salmon Arm | 4 | Exquisite Post & Beam Home on 17+ Acres |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 26007 | Active | $3,900,000 | Mara Lake | 3 | On Shuswap River - 1 Minute to Mara Lake |
| 24768 | Active | $4,290,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
* Listings are "NEW" for their first 30 days
Okhomeseller advertises homes and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.